|
|
Server name |
|
Server Admin | |
Admin e-mail | |
Generated on |
Name | Frags | Deaths | FC | FD | FR | K:D | Skill | Efficiency | |
bush[ido] | 334 | 147 | 24 | 59 | 55 | 2.3 | 1199 | 69.4 | |
Aikido | 241 | 95 | 53 | 27 | 78 | 2.5 | 1150 | 71.7 | |
salapits | 128 | 35 | 21 | 12 | 29 | 3.7 | 1101 | 78.5 | |
szyna^ | 170 | 78 | 16 | 19 | 22 | 2.2 | 1094 | 68.5 | |
rofl | 91 | 17 | 33 | 11 | 62 | 5.4 | 1082 | 84.3 | |
out of skillz | 164 | 121 | 38 | 11 | 86 | 1.4 | 1055 | 57.5 | |
tazun | 64 | 16 | 1 | 7 | 6 | 4.0 | 1048 | 80.0 | |
max | 165 | 126 | 7 | 14 | 21 | 1.3 | 1045 | 56.7 | |
Punge | 170 | 157 | 6 | 41 | 28 | 1.1 | 1025 | 52.0 | |
[spec]szyna^ | 63 | 44 | 1 | 10 | 6 | 1.4 | 1023 | 58.9 | |
taz-5min | 106 | 100 | 0 | 10 | 5 | 1.1 | 1016 | 51.5 | |
[ThC][BaToR] | 30 | 24 | 0 | 6 | 5 | 1.2 | 1010 | 55.6 | |
loveCats's{KEA} | 70 | 75 | 28 | 2 | 51 | 0.9 | 1003 | 48.3 | |
LoveCats{KEA} | 61 | 62 | 12 | 7 | 19 | 1.0 | 1001 | 49.6 |
© 2005 GhettoKID (Original by Shustrik)