|
|
Server name |
|
Server Admin | |
Admin e-mail | |
Generated on |
Name | Frags | Deaths | FC | FD | FR | K:D | Skill | Efficiency | |
oldgld | 168 | 21 | 28 | 19 | 29 | 8.0 | 1149 | 88.9 | |
The Legend | 100 | 40 | 57 | 15 | 47 | 2.5 | 1062 | 71.4 | |
test123 | 65 | 39 | 36 | 17 | 15 | 1.7 | 1028 | 62.5 | |
Lovecats{KEA} | 11 | 3 | 10 | 3 | 3 | 3.7 | 1008 | 78.6 | |
andza | 11 | 9 | 8 | 0 | 9 | 1.2 | 1006 | 55.0 | |
Pilot-lama | 8 | 7 | 25 | 0 | 3 | 1.1 | 1003 | 53.3 | |
iig0rj | 2 | 0 | 15 | 0 | 1 | 2.0 | 1002 | 100.0 | |
kocou | 6 | 4 | 1 | 1 | 3 | 1.5 | 1002 | 60.0 | |
laulaka_ | 1 | 0 | 8 | 0 | 1 | 1.0 | 1001 | 100.0 |
© 2005 GhettoKID (Original by Shustrik)